Sign In or Register to view pricing and more.
Documents & Guides
No Documents Available
MCB 489 2P C 10A ACDC
Overview
MCB 489 2P C 10A ACDC
Also known as: 050118491849, 2478150000
Specifications
Poles: | 2 |
Amps: | 10 |
Volts AC: | 277, 240, 480Y |
Volts DC: | 125 |
Mounting: | DIN Rail |
Type: | Trip Curve C |
Interrupt Rating DC: | 10 kA |
Interrupt Rating AC: | 10 kA |
Poles: | 2 |
Volts AC: | 277, 240, 480Y |
Mounting: | DIN Rail |
Interrupt Rating DC: | 10 kA |
Amps: | 10 |
Volts DC: | 125 |
Type: | Trip Curve C |
Interrupt Rating AC: | 10 kA |
Customer Reviews
No reviews for this product
(0)