Sign In or Register to view pricing and more.
500 Watt PS35 Incandescent; Clear; 5000 Average rated hours; 8000 Lumens; Mogul Base; 130 Volt; Shatter Proof
Overview
500 Watt PS35 Incandescent; Clear; 5000 Average rated hours; 8000 Lumens; Mogul Base; 130 Volt; Shatter Proof
Also known as: 045923030161, S3016
Specifications
Color: | Clear |
Lumens: | 8000 |
Shape: | PS35 (Pear Straight) |
Wattage: | 500 |
Base: | Mogul Screw (E39) |
Volts AC: | 130 |
Color Rendering Index (CRI): | 100 |
Color Temperature: | 2700 (Warm White) |
Dimmable: | Yes |
Light Technology: | Incandescent |
Color: | Clear |
Shape: | PS35 (Pear Straight) |
Base: | Mogul Screw (E39) |
Color Rendering Index (CRI): | 100 |
Dimmable: | Yes |
Lumens: | 8000 |
Wattage: | 500 |
Volts AC: | 130 |
Color Temperature: | 2700 (Warm White) |
Light Technology: | Incandescent |
Customer Reviews
No reviews for this product
(0)