Sign In or Register to view pricing and more.
Documents & Guides
GE Multi-Vapor-½, 27219, 750 WTT, 82000 LM, 4000 KV, 65 CRI, Mogul Screw (E39) Base, 16000 HR Average Life
Overview
GE Multi-Vapor-½, 27219, 750 WTT, 82000 LM, 4000 KV, 65 CRI, Mogul Screw (E39) Base, 16000 HR Average Life
Also known as: 043168272193, MVR750/VBU/PA
Specifications
Wattage: | 750 |
Color: | Clear |
Color Temperature: | 4000 (Cool White) |
ANSI Code: | M149 |
Lumens: | 82000 |
Base: | Mogul Screw (E39) |
Color Rendering Index (CRI): | 65 |
Shape: | BT37 (Blown Tubular) |
Light Technology: | HID |
Wattage: | 750 |
Color Temperature: | 4000 (Cool White) |
Lumens: | 82000 |
Color Rendering Index (CRI): | 65 |
Light Technology: | HID |
Color: | Clear |
ANSI Code: | M149 |
Base: | Mogul Screw (E39) |
Shape: | BT37 (Blown Tubular) |
Customer Reviews
No reviews for this product
(0)