Sign In or Register to view pricing and more.
Documents & Guides
2.35 Watt sealed beam; PAR36; 100 Average rated hours; Screw Terminal Base; 4.7 Volt
Overview
2.35 Watt sealed beam; PAR36; 100 Average rated hours; Screw Terminal Base; 4.7 Volt
Also known as: 04592304336, S4336
Specifications
Shape: | PAR36 (Sealed Beam) |
Light Technology: | Incandescent |
Dimmable: | No |
Base: | Screw Terminal (MP2) |
Wattage: | 2.350 |
Volts AC: | 4.700 |
Shape: | PAR36 (Sealed Beam) |
Dimmable: | No |
Wattage: | 2.350 |
Light Technology: | Incandescent |
Base: | Screw Terminal (MP2) |
Volts AC: | 4.700 |
Customer Reviews
No reviews for this product
(0)