Sign In or Register to view pricing and more.
Documents & Guides
Electronic Emergency Ballast with Backup Battery: Input Voltage: 120/277V, 90 Minute Illumination Time, 24 Hr Recharge. For use with multiple fluorescent lamps and Philips LED T5 (HE/HO), LED T8 (2', 3', 4' & U-Shape) & LED "CFL" lamps.
Overview
Electronic Emergency Ballast with Backup Battery: Input Voltage: 120/277V, 90 Minute Illumination Time, 24 Hr Recharge. For use with multiple fluorescent lamps and Philips LED T5 (HE/HO), LED T8 (2', 3', 4' & U-Shape) & LED "CFL" lamps.
Also known as: 847098040361, FH11-UNV-750L-CEC
Specifications
Shape: | T9 (Tubular), PL-L (Twin Tube Long), T10 (Tubular), T12-6U (U-Bend), T8 (Tubular), T12 (Tubular), T8-6U (U-Bend), T8-1-5/8 (U-Bend) |
Wattage: | 35, 24, 55, 44, 34, 38, 70, 10, 18, 32, 23, 7, 13, 26, 100, 110, 59, 39, 75, 85, 12, 51, 31, 28, 20, 25, 30, 40, 86, 80, 27, 124, 17, 56, 36, 58, 95, 60, 50, 29, 21, 19, 14, 22, 16, 8.500 |
Type: | Emergency, Electronic |
Light Technology: | LED |
Volts AC Range: | 120 - 277 |
Range: | 0.600 - 60 min |
Shape: | T9 (Tubular), PL-L (Twin Tube Long), T10 (Tubular), T12-6U (U-Bend), T8 (Tubular), T12 (Tubular), T8-6U (U-Bend), T8-1-5/8 (U-Bend) |
Type: | Emergency, Electronic |
Volts AC Range: | 120 - 277 |
Wattage: | 35, 24, 55, 44, 34, 38, 70, 10, 18, 32, 23, 7, 13, 26, 100, 110, 59, 39, 75, 85, 12, 51, 31, 28, 20, 25, 30, 40, 86, 80, 27, 124, 17, 56, 36, 58, 95, 60, 50, 29, 21, 19, 14, 22, 16, 8.500 |
Light Technology: | LED |
Range: | 0.600 - 60 min |
Customer Reviews
No reviews for this product
(0)