Sign In or Register to view pricing and more.
Documents & Guides
60 Watt; Halogen / Excel; T3; Clear; 3000 Average rated hours; 960 Lumens; DC Bay Base; 120 Volt
Overview
60 Watt; Halogen / Excel; T3; Clear; 3000 Average rated hours; 960 Lumens; DC Bay Base; 120 Volt
Also known as: 045923044946, S4494
Specifications
Color Temperature: | 2900 (Warm White) |
Color: | Clear |
Shape: | T3 (Tubular) |
Volts AC: | 120 |
Lumens: | 960 |
Color Rendering Index (CRI): | 100 |
Wattage: | 60 |
Dimmable: | Yes |
Light Technology: | Halogen |
Base: | Bayonet (BA15d) |
Color Temperature: | 2900 (Warm White) |
Shape: | T3 (Tubular) |
Lumens: | 960 |
Wattage: | 60 |
Light Technology: | Halogen |
Color: | Clear |
Volts AC: | 120 |
Color Rendering Index (CRI): | 100 |
Dimmable: | Yes |
Base: | Bayonet (BA15d) |
Customer Reviews
No reviews for this product
(0)