Sign In or Register to view pricing and more.
Sustainable
Documents & Guides
Wall Packs 3738 Lumens Wpled 26W White
Overview
Wall Packs 3738 Lumens Wpled 26W White
Also known as: 019813761787, WPLED26NMSSW
Specifications
Color Rendering Index (CRI): | 71 |
Wattage: | 26 |
Color Temperature: | 4000 (Cool White) |
Lumens: | 1816 |
Color: | White |
Color Rendering Index (CRI): | 71 |
Color Temperature: | 4000 (Cool White) |
Color: | White |
Wattage: | 26 |
Lumens: | 1816 |
Customer Reviews
No reviews for this product
(0)